Server consumes whole memory

kawax

New Member
Aug 17, 2017
1
0
13
Hi. I'm having a problem with TS3 server from crack script you provide. Few weeks ago it started to use whole RAM, it begins with about 20% usage and ends with 90% usage (whole RAM(512MB) and Swap(1GB)). So I need to reboot VPS at least once a week. It runs with non-sudo user.
After starting a server it looks like this:
Code:
ps aux | grep ts3
ts3user    508 23.1 35.5 768552 179904 pts/0   Sl   21:45  18:22 ./ts3server
Code:
free -m
             total       used       free     shared    buffers     cached
Mem:           494        343        150          4         25         83
-/+ buffers/cache:        233        260
Swap:          999          0        999
I'm aware of linux caching memory, but in few days it ends with no memory and swap available. What is interesing communication on all instances runs fine (about 40 instances with total avg 150 users), later there is also a problem with connecting query.
It's not being DDoS'ed as well. I've recently updated server to the latest version 3.0.13.8, but it didn't help either.
OS: Debian 8 64bit
Logs:
Code:
2017-08-17 19:45:17.099293|INFO    |ServerLibPriv |   |TeamSpeak 3 Server 3.0.13.8 (2017-07-19 08:26:51)
2017-08-17 19:45:17.099375|INFO    |ServerLibPriv |   |SystemInformation: Linux 3.16.0-4-amd64 #1 SMP Debian 3.16.43-2+deb8u2 (2017-06-26) x86_64 Binary: 64bit
2017-08-17 19:45:17.099396|WARNING |ServerLibPriv |   |The system locale is set to "C" this can cause unexpected behavior. We advice you to repair your locale!
2017-08-17 19:45:17.099410|INFO    |ServerLibPriv |   |Using hardware aes
2017-08-17 19:45:17.100099|INFO    |DatabaseQuery |   |dbPlugin name:    SQLite3 plugin, Version 3, (c)TeamSpeak Systems GmbH
2017-08-17 19:45:17.100151|INFO    |DatabaseQuery |   |dbPlugin version: 3.11.1
2017-08-17 19:45:17.100361|INFO    |DatabaseQuery |   |checking database integrity (may take a while)
2017-08-17 19:45:17.338812|ERROR   |              |   |TS3ANetwork::Connect failed error: 111
2017-08-17 19:45:17.338866|ERROR   |              |   |Unable to connect to primary address, trying secondary
2017-08-17 19:45:17.338949|ERROR   |              |   |TS3ANetwork::Connect failed error: 111
2017-08-17 19:45:17.340947|ERROR   |Accounting    |   |Unable to connect to accounting server
2017-08-17 19:45:17.340976|INFO    |Accounting    |   |Licensed by r4p3.netx
2017-08-17 19:45:17.340988|INFO    |Accounting    |   |licensed to       : MESMERiZE
2017-08-17 19:45:17.340999|INFO    |Accounting    |   |type              : Hoster
2017-08-17 19:45:17.341014|INFO    |Accounting    |   |starting date     : Fri Jan  1 00:00:00 2010
2017-08-17 19:45:17.341025|INFO    |Accounting    |   |ending date       : Wed Jan  1 00:00:00 2025
2017-08-17 19:45:17.341034|INFO    |Accounting    |   |max virtualservers: 65535
2017-08-17 19:45:17.341044|INFO    |Accounting    |   |max slots         : 16776960
2017-08-17 19:45:19.212323|INFO    |              |   |Puzzle precompute time: 1851
2017-08-17 19:45:19.212757|INFO    |FileManager   |   |listening on 0.0.0.0:30033, :::30033
2017-08-17 19:45:20.066516|INFO    |CIDRManager   |   |updated query_ip_whitelist ips: 127.0.0.1/32, ::1/128,
2017-08-17 19:45:20.066702|INFO    |Query         |   |listening on 0.0.0.0:10011, :::10011
2017-08-17 19:45:20.156480|ERROR   |              |   |TS3ANetwork::Connect failed error: 111
2017-08-17 19:45:20.156537|ERROR   |              |   |Unable to connect to primary address, trying secondary
2017-08-17 19:45:20.156620|ERROR   |              |   |TS3ANetwork::Connect failed error: 111
2017-08-17 19:45:20.396320|INFO    |              |   |Increased protection level to: 1
2017-08-17 19:45:24.376428|INFO    |              |   |Error opening file "files/virtualserver_103/internal/icons/icon_3508052173": No such file or directory
2017-08-17 19:45:24.458797|INFO    |              |   |Error opening file "files/virtualserver_103/internal/icons/icon_3760099027": No such file or directory
2017-08-17 19:45:28.850816|INFO    |Query         |   |query from XXX issued: login with account "serveradmin"(serveradmin)
2017-08-17 19:45:50.313354|INFO    |ServerParser  |   |deleted VirtualServer(143)
2017-08-17 19:46:29.176907|INFO    |              |   |Decreased protection level to: 0
2017-08-17 19:47:26.412778|INFO    |VirtualSvrMgr |   |addServer() VirtualServer(155) started
2017-08-17 19:49:32.363060|INFO    |Query         |   |query from XXX issued: login with account "serveradmin"(serveradmin)
2017-08-17 19:54:36.896326|INFO    |              |   |Error opening file "files/virtualserver_1/internal/icons/icon_2716600136": No such file or directory
2017-08-17 19:56:32.755489|INFO    |ServerParser  |   |deleted VirtualServer(43)
2017-08-17 19:58:21.967509|INFO    |              |   |Error opening file "files/virtualserver_1/internal/avatar_aohmjoijjhmeckapgfaobkfcdmckjdomnhlbghei": No such file or directory
2017-08-17 19:58:53.174980|INFO    |              |   |Error opening file "files/virtualserver_1/internal/avatar_aohmjoijjhmeckapgfaobkfcdmckjdomnhlbghei": No such file or directory
2017-08-17 20:13:15.944642|INFO    |Query         |   |query from XXX issued: login with account "serveradmin"(serveradmin)
2017-08-17 20:20:46.717176|INFO    |              |   |Error opening file "files/virtualserver_1/internal/icons/icon_2716600136": No such file or directory
Also noticed it in older logs:
Code:
2017-08-16 21:02:31.222136|WARNING |PktHandler    |   |detected incorrectly running system clock (<)
2017-08-16 21:02:31.222173|WARNING |PktHandler    |   |detected incorrectly running system clock (<)
I'm running out of ideas, any suggestions would be useful :)
 
Top